1. Bad energy to the speed controller | Possible Error Codes | Action |
a. Low or sudden battery voltage loss | 12833 | Test Batteries |
b. Battery voltage spikes over 67V | 12817, 12818, Drive Fault | Check SOC & Re-gen |
c. Failed key switch circuit | Check Switch & Wiring | |
d. Bad battery connection | 12833, 12576 | Verify Wiring & Connections |
e. Bi-metal switch opening | Drive Fault | Verify Switch & Check Resistor Heat |
f. Solenoid failure | 25104, 21520, Drive Fault | Verify Component |
2. Loss of energy to the brake | ||
a. Failed brake switch circuit (closed) | Brake Switch Open | |
b. Failed CAN plug circuit (open) | 33024, Brake Switch Open | |
c. Failed brake coil drive | Brake Switch Open | Failed Open – Replace Brake |
d. Improper brake harness connection | Brake Switch Open | Verify Voltage at the Brake Connector |
3. Software Drive errors & vehicle errors | ||
a. Brake engagement due to over speed | Install V5.7 or Higher Software | |
b. Drive temperature high | 17168 | Controller / Motor – Reduce Mechanical Loading |
c. AC short circuit / over current | 8976, 9024 | Verify Motor & Wiring |
d. Internal hardware failure – controller | Drive Fault | Replace Controller |
4. Damaged brake | ||
a. Internal corrosion | 25107 | Replace Brake |
b. Failed coil driver – heat distortion | Brake Switch Open | Replace Brake |
c. Dragging friction disc | 25107 | Replace Brake |
d. Warped motor end cap | 25107 | Replace Motor |
e. Improper installation | 25107 | Read Manual & Correct |
Known causes of dynamic park brake lock-up on the RXV